Today I had a question, which was answered by Jez Dyke of Dubtricks (VW restoration experts) in Harrogate. I wanted to know if there was a way to tell what size aircooled engine you have by looking at it. Basically, unless it has been modified you can tell by looking at the code that is on the engine - just under the alternator. There will be a letter followed by some digits. Our 1969 VW Beetle has a D and then some numbers, I was told that a D meant it was a 1200 engine - which is what we had been told it was when we bought it. Below I have done a table so you can check your own.
Anybody please feel free to comment if you have anything to add to this...
Code | Size | Model | Year | Notes |
A | 1200 | Type 1 | up to 7/65 | (1192cc 30hp) |
B | 1600 | Type 2 | 8/67 - 7/70 | |
Type 1 | 8/68 - 7/70 | (USA) | ||
C | 1600 | Type 2 | 8/67 - 7/70 | (M240) |
D | 1200 | Type 2 | from 5/59 | (1192cc 34hp) |
Type 1 | from 8/65 | (1192cc 34hp) | ||
E | 1300 | Type 1 | 8/65 - 7/70 | |
F | 1300 | Type 1 | 8/65 - 7/70 | |
G | 1500 | Type 2 | up to 7/65 | |
H | 1500 | Type 2 | 8/65 - 7/68 | |
Type 1 | 8/65 - 7/70 | |||
Type 181 | 8/69 - 2/71 | |||
K | 1500 | Type 3 | 8/65 - 10/73 | |
L | 1500 | Type 2 | from 11/65 | |
Type 1 | 8/66 - 7/70 | (M240) | ||
M | 1500 | Type 3 | 8/65 - 7/73 | |
N | 1500 | Type 3 | 8/65 - 7/73 | (M240) |
P | 1600 | Type 3 | 8/65 - 7/73 | (M240) |
R | 1500 | Type 3 | 8/63 - 7/65 | (1500S) |
T | 1600 | Type 3 | 8/65 - 7/73 | |
U | 1600 | Type 3 | from 8/65 | (fuel injection) |
UO | 1600 | Type 3 | 8/67 - 7/73 | |
AB | 1300 | Type 1 | 8/70 - 7/73 | |
AC | 1300 | Type 1 | 8/70 - 7/75 | (M240) |
AD | 1600 | Type 1 | 8/70 - 7/73 | |
Type 2 | 8/70 - 7/73 | |||
AE | 1600 | Type 1 | 8/70 - 7/71 | (USA) |
AF | 1600 | Type 1 | 8/70 - 1/80 | (M240) |
Type 2 | 8/70 - 7/79 | (M240) | ||
Type 181 | 1/74 - 1/82 | (M240) | ||
AG | 1600 | Type 181 | 8/70 - 7/76 | |
AH | 1600 | Type 1 | 8/71 - 1/76 | (USA) |
AJ | 1600 | Type 1 | 8/74 - 12/80 | (USA & Japan fuel injection) |
AK | 1600 | Type 1 | 8/72 - 7/73 | (USA) |
AL | 1600 | Type 181 | 3/73 - 7/79 | |
AR | 1300 | Type 1 | 8/73 - 7/75 | |
AS | 1600 | Type 1 | 8/73 - 7/80 | |
Type 2 | 8/73 - 7/79 |
No comments:
Post a Comment